Marketing
5
₹2,95,216+8.4%
1.94M+12.6%
1,286+5.2%
₹12.40-3.1%
Acquisition funnel
Provided data+5.8%
Visits96,400Sign-ups38,600Trials14,100Customers5,200
| Category | Value |
|---|---|
| Visits | 96,400 |
| Sign-ups | 38,600 |
| Trials | 14,100 |
| Customers | 5,200 |
Spend by channel
₹24,880+8.4%
Paid search₹11,400Paid social₹7,620Email₹3,180Affiliates₹2,680
Ad spend · ROAS 3.6x
Provided data+9.4%
Ad spend · total₹2,17,700ROAS · average3.5x
| Category | Value | Previous value |
|---|---|---|
| Jan | ₹11,000 | Not supplied |
| Feb | ₹15,000 | Not supplied |
| Mar | ₹12,000 | Not supplied |
| Apr | ₹18,000 | Not supplied |
| May | ₹17,000 | Not supplied |
| Jun | ₹18,000 | Not supplied |
| Jul | ₹19,000 | Not supplied |
| Aug | ₹20,000 | Not supplied |
| Sep | ₹21,000 | Not supplied |
| Oct | ₹23,000 | Not supplied |
| Nov | ₹22,000 | Not supplied |
| Dec | ₹21,700 | Not supplied |
Visitors
Provided data+8.8%
Organic74,500Paid38,300Social21,600
| Category | Value |
|---|---|
| Jan | 8,200 |
| Feb | 9,100 |
| Mar | 8,700 |
| Apr | 10,500 |
| May | 9,900 |
| Jun | 11,000 |
| Jul | 11,600 |
| Aug | 12,100 |
| Sep | 12,800 |
| Oct | 13,400 |
| Nov | 13,000 |
| Dec | 14,100 |
Total results20 campaigns
| Delivery | Objective | Actions | ||||
|---|---|---|---|---|---|---|
| Founder story video · India | Awareness | Jan 03, 2026 | ₹34,800 | |||
| Holiday gift guide · Global | Traffic | Feb 04, 2026 | ₹30,884 | |||
| Newsletter promotion · India | Conversions | Mar 05, 2026 | ₹0 | |||
| Spring launch · Global | Leads | Apr 06, 2026 | ₹34,445 | |||
| Brand search · India | Retargeting | May 07, 2026 | ₹19,116 | |||
| Cart retargeting · Global | Awareness | Jun 08, 2026 | ₹0 | |||
| Webinar signups · India | Traffic | Jul 09, 2026 | ₹25,305 | |||
| Case study promo · Global | Conversions | Aug 10, 2026 | ₹333 | |||
| Founder story video · India | Leads | Sep 11, 2026 | ₹0 | |||
| Holiday gift guide · Global | Retargeting | Oct 12, 2026 | ₹30,884 |
