Helios / Aarav Shah / Trade history
Trade history
View your team’s fictional trades and transactions.
All buy and sell transactions.
Buy transactions only.
Sell transactions only.
All trades 58 trades
| Download | Action | ||||||
|---|---|---|---|---|---|---|---|
| TSLA BUYTesla, Inc. | ₹30,021.23 | 2027-01-13 | Processing | Aarav Shahaarav.shah@example.com | |||
| MTCH SELLMatch Group, Inc. | ₹10,045.00 | 2027-01-12 | Success | ||||
| DDOG BUYDatadog, Inc. | ₹40,132.16 | 2027-01-11 | Success | ||||
| ARKG BUYARK Genomic Revolution ETF | ₹22,665.12 | 2027-01-10 | Declined | ||||
| SQ BUYSquare, Inc. | ₹18,221.30 | 2027-01-09 | Success |
